How Many Apps Are In The App Store
Outside of China, Apple and Google control more than 95 percent of the app store market share through iOS and Android, respectively. Both mobile OSes originally came with a few pre-installed apps, but quickly added third-party developers to improve the experience.
Within a year of both being available, tens of thousands of developers were building apps and games for the platforms. In less than five years, both Apple and Google had over one millions apps and games available, which generated millions in app revenue for both companies.
The app economy was built on these two platforms, which have expanded their offerings to include apps for consumers and every type of business. It is estimated to be worth approximately $6.3 trillion according to App Annie.
Apple and Google have both, for the past three years, added more barriers to entry for developers. They have also purged millions of apps from their respective stores, in an attempt to improve quality across the ecosystem.
As Android is unavailable in China, several app stores have sprung up in the country, which include MyApp by Tencent, Huawei App Market, OPPO software store and a few others. These account for approximately 75 percent of all app downloads in China.
Apple is able to continue to operate in China with its app store, although the Chinese government regularly sweep the store to remove apps and games.
We have collected data on the two main app stores in the West, Apple and Google Play. Read on below to find out more.
Apple App Store key statistics
- Apple's App Store has 3.6 million apps and 984,000 games
- Games make up 21.8% of the App Store.
- Business and education are the second and third most popular categories
- Free apps make up 92.3% of the Apple App Store
Apps & Games in the Apple App Store
Year | Apple Store Apps and Games |
2009 | 0.12 million |
2010 | 0.21 million |
2011 | 0.37 million |
2012 | 0.57 million |
2013 | 0.87 million |
2014 | 1.1 million |
2015 | 1.8 million |
2016 | 2.6 million |
2017 | 3.1 million |
2018 | 3.2 million |
2019 | 3.9 million |
2020 | 4.3 million |
2021 | 4.5 million |
Apps in the Apple App Store
Year | Apple Store Apps |
2009 | 0.07 million |
2010 | 0.15 million |
2011 | 0.28 million |
2012 | 0.45 million |
2013 | 0.71 million |
2014 | 0.95 million |
2015 | 1.4 million |
2016 | 1.9 million |
2017 | 2.3 million |
2018 | 2.4 million |
2019 | 3.0 million |
2020 | 3.4 million |
2021 | 3.6 million |
Games in the Apple App Store
Year | Apple Store Games |
2009 | 50,000 |
2010 | 65,000 |
2011 | 89,000 |
2012 | 119,000 |
2013 | 163,000 |
2014 | 224,000 |
2015 | 396,000 |
2016 | 631,000 |
2017 | 783,000 |
2018 | 812,000 |
2019 | 903,000 |
2020 | 935,000 |
2021 | 984,000 |
Most Popular Apple App Store Categories
Category | Percentage of App Store |
Games | 21.86% |
Business | 10.11% |
Education | 8.68% |
Lifestyle | 8.62% |
Tools | 6.12% |
Entertainment | 5.79% |
Travel & Local | 3.80% |
Food & Drink | 3.57% |
Health & Fitness | 3.41% |
Productivity | 3.08% |
Finance | 2.45% |
Shopping | 2.42% |
Books | 2.39% |
Music & Audio | 2.32% |
Social | 2.28% |
Photo & Video | 2.06% |
Paid vs Free Apps in Apple App Store
Pricing | Percentage |
Paid | 7.70% (337,030) |
Free | 92.30% (4,039,970) |
Average App Price in Apple App Store
App Type | Average Price |
App | $5.5 |
Game | $2.8 |
Average | $4.9 |
Source: PocketGamer
Google Play App Store key statistics
- Google Play's App Store has 2.39 million apps and 442,000 games
- Games make up 15.6% of the Google Play Store
- Education and business apps are second and third most popular categories
- Free apps make up 96.2% of the Google Play Store
Apps & Games in the Google Play Store
Year | Google Play Apps and Games |
2010 | 0.07 million |
2011 | 0.25 million |
2012 | 0.6 million |
2013 | 1.0 million |
2014 | 1.3 million |
2015 | 1.6 million |
2016 | 2.2 million |
2017 | 3.0 million |
2018 | 3.3 million |
2019 | 2.7 million |
2020 | 2.9 million |
2021 | 2.8 million |
Apps in the Google Play Store
Year | Google Play Apps |
2010 | 0.06 million |
2011 | 0.19 million |
2012 | 0.46 million |
2013 | 0.7 million |
2014 | 1.0 million |
2015 | 1.2 million |
2016 | 1.7 million |
2017 | 2.4 million |
2018 | 2.6 million |
2019 | 2.3 million |
2020 | 2.5 million |
2021 | 2.3 million |
Games in the Google Play Store
Year | Google Play Games |
2010 | 6,300 |
2011 | 53,750 |
2012 | 137,000 |
2013 | 230,000 |
2014 | 288,000 |
2015 | 315,000 |
2016 | 472,000 |
2017 | 574,000 |
2018 | 605,000 |
2019 | 336,000 |
2020 | 365,000 |
2021 | 442,000 |
Most Popular Google Play Store Categories
Category | Percentage of App Store |
Games | 13.44% |
Education | 9.43% |
Business | 6.91% |
Tools | 5.98% |
Entertainment | 5.86% |
Music & Audio | 5.50% |
Lifestyle | 5.38% |
Books | 4.36% |
Personalisation | 4.12% |
Shopping | 3.65% |
Food & Drink | 3.61% |
Productivity | 3.54% |
Health & Fitness | 3.53% |
Travel & Local | 3.13% |
Finance | 3.0% |
Communication | 2.08% |
Paid vs Free Apps in Google Play Store
Pricing | Percentage |
Paid | 114,000 (3.8%) |
Free | 2,890,000 (96.2%) |
Average App Price in Google Play Store
App Type | Average App Price |
App | $6.3 |
Game | $4.7 |
Average | $6 |
How Many Apps Are In The App Store
Source: https://www.businessofapps.com/data/app-stores/
Posted by: mcconnellusithed.blogspot.com
0 Response to "How Many Apps Are In The App Store"
Post a Comment